Applied Filters:
Make
Year
Search
Search Results : 3 Found
Price: CALL
24,759 mi
Specification:
VIN: | WAUEFAFL7AN059544 |
Exterior: | QUARTZ GRAY METALLIC |
Transmission: | CONTINUOUSLY VARIABLE (CVT) |
Fuel Type: | GASOLINE |
Engine: | 2.0L 4 CYLS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
Less than 25k Miles** CARFAX 1 owner and buyback guarantee*** Runs mint! Gas miser!!! 30 MPG Hwy** H...
Location:
LAS VEGAS, NV
Price: CALL
28,914 mi
Specification:
VIN: | WAUDFAFL4AN059626 |
Exterior: | DAKAR BEIGE |
Transmission: | 6SPD MANUAL |
Fuel Type: | GASOLINE |
Engine: | 2.0L FSI I4 TURBO-CHARGED ENGINE |
Body Style: | SEDAN |
Drive Type: | ALL WHEEL DRIVE |
Location:
LAS VEGAS, NV
Price: CALL
28,174 mi
Specification:
VIN: | WAUCH74F09N044610 |
Exterior: | IBIS WHITE |
Transmission: | AUTO |
Fuel Type: | GASOLINE |
Engine: | 3.2L DOHC FSI 24-VALVE V6 ENGINE |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
Audi Hawaii provides the best of low cost used vehicles to stunning luxury vehicles with low mileage...
Location:
LAS VEGAS, NV