2014 Audi R8 Coupe Overview
| Contact Us
|
Convenience Features
Entertainment Features
Warranty
Seats and Trim
Specs and Dimensions
Body Exterior
Powertrain
Safety and Security
Suspension / Handling
Lighting, Visibility and Instrumentation
|
|
MSRP | Engine | Transmission | City/Hwy mpg | |
---|---|---|---|---|
4.2 (M6) | $114,900 | 430-hp 4.2L 8-cyl | 6-spd man. | 11 / 20 |
4.2 (S tronic) | $124,000 | 430-hp 4.2L 8-cyl | 7-spd auto with auto-shift | 14 / 23 |
5.2 (M6) | $151,200 | 525-hp 5.2L 10-cyl | 6-spd man. | 12 / 19 |
5.2 (S tronic) | $160,300 | 525-hp 5.2L 10-cyl | 7-spd auto with auto-shift | 13 / 22 |
5.2 plus (M6) | $170,545 | 550-hp 5.2L 10-cyl | 6-spd man. | 12 / 19 |
5.2 plus (S tronic) | $179,645 | 550-hp 5.2L 10-cyl | 7-spd auto with auto-shift | 13 / 22 |
Your privacy is important to us.
Audi Las Vegas takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy